Umrechnung Inches in metrisch

Decimal Inches Fractional Inches Metric
0.031" 1/32" 0,79 mm
0.062" 1/16" 1,57 mm
0.125" 1/8" 3,80 mm
0.188" 3/16" 4,78 mm
0.250" 1/4" 6,35 mm
0.313" 5/16" 7,95 mm
0.375" 3/8" 9,53 mm
0.438" 7/16" 11,13 mm
0.500" 1 /2" 12,70 mm
0.563" 9/16" 14,30 mm
0.625" 5/8" 15,88 mm
0.688" 11/16" 17,48 mm
0.750" 3/4" 19,05 mm
0.813" 13/16" 20,65 mm
0.875" 7/8" 22,23 mm
0.938" 15/16" 23,83 mm
1" 1" 2,54 cm
2" 2" 5,08 cm
3" 3" 7,62 cm
4" 4" 10,16 cm
5" 5" 12,70 cm
6" 6" 15,24 cm
7" 7" 17,78 cm
10" 10" 25,40 cm

Temperatur

Celsius (°C) Fahrenheit (°F)
0 32
10 50
20 68
30 86
40 104
50 122
100 212
200 392

Druck

psi bar MPa ATM
100 6,9 0,7 6,8
500 34,5 3,4 34,0
1.000 68,9 6,9 68,0
1.500 103,4 10,3 102,1
2.000 137,9 13,8 136,1
2.500 172,4 17,2 170,1
3.000 206,8 20,7 204,1
3.500 241,3 24,1 238,2
4.000 275,8 27,6 272,2
4.500 310,3 31,0 306,2
5.000 344,7 34,5 340,2
5.500 379,2 37,9 374,3
6.000 413,7 41,4 408,3
6.500 448,2 44,8 442,3
7.000 482,6 48,3 476,3
7.500 517,1 51,7 510,3
8.000 551,6 55,2 544,4

Umrechnungsfaktoren

Faktor von Formel
Inches in mm inches x 25,4 mm/in.
Inches in cm inches x 2,54 cm/in.
Inches in µm inches x 25,4 mm/in. x 1000 µm/mm
Celsius in Fahrenheit (Celsius x 9/5)+32
Fahrenheit in Celsius (Fahrenheit - 32) x 5/9
psi in bar psi x 0,06894757
psi in MPa psi x 0,00689476
psi in ATM psi x 0,06804596
psi in torr psi x 51,7150733